Twister Pod
The TwisterPod and TwisterPod Max are practical above-ground storm shelter solutions designed to protect up to six occupants. These shelters are built to maximize space efficiency while blending cleanly into residential settings such as garages, carports, and outdoor patio areas, making them an excellent choice for individuals and small families seeking reliable protection without sacrificing usable space.
| Model | Dimensions | Weight | Occupancy | Starting Price |
|---|---|---|---|---|
| TwisterPod | 51" W x 72" H | 980 lbs | 4 | $3,995 |
| TwisterPod Max | 63.5" W x 72" H | 1,300 lbs | 6 | $5,100 |
*Starting prices shown are for the shelter unit only and do not include Louisiana sales tax, freight, or installation.
Extreme
Constructed from quarter-inch steel, these above-ground storm shelters are engineered for exceptional strength and durability, featuring an NIJ Level 2A ballistic rating for added protection against impact and debris.
Extreme above-ground storm shelters are available in six different sizes and include a patented escape hatch designed for quick, tool-free operation, providing an additional layer of safety during emergency situations.
| Model | Dimensions | Weight | Occupancy | Starting Price |
|---|---|---|---|---|
| 3' x 5' | 36"W x 60"L x 78"H | 1,500 lbs | 5 | $4,800 |
| 4' x 4' | 48"W x 48"L x 78"H | 2,000 lbs | 5 | $5,300 |
| 4' x 6' | 48"W x 72"L x 78"H | 2,300 lbs | 8 | $5,760 |
| 4' x 8' | 48"W x 96"L x 78"H | 2,600 lbs | 10 | $8,270 |
| 6' x 4' | 72"W x 48"L x 78"H | 2,300 lbs | 8 | $5,760 |
| 6' x 6' | 72"W x 72"L x 78"H | 2,600 lbs | 12 | $8,470 |
| 6' x 8' | 72"W x 96"L x 78"H | 2,900 lbs | 16 | $8,985 |
| 8' x 4' | 96"W x 48"L x 78"H | 2,600 lbs | 10 | $8,270 |
| 8' x 6' | 96"W x 72"L x 78"H | 2,900 lbs | 16 | $8,985 |
*Starting prices shown are for the shelter unit only and do not include Louisiana sales tax, freight, or installation.
Panelized
When you need a storm shelter engineered to withstand the most extreme tornado conditions, including EF5-level events, and require a solution that can be assembled inside an existing structure, Survive-A-Storm panelized above-ground shelters provide a proven option.
These panelized shelter systems are designed for interior installation within residential structures, making them an ideal solution for homeowners who want high-level protection without major exterior construction
| Model | Dimensions | Weight | Occupancy | Starting Price |
|---|---|---|---|---|
| 4' x 4' | 48"W x 48"L x 84"H | 1,230 lbs | 5 | $5,350 |
| 4' x 6' | 48"W x 72"L x 84"H | 1,465 lbs | 8 | $6,370 |
| 4' x 8' | 48"W x 96"L x 84"H | 1,700 lbs | 10 | $7,190 |
| 6' x 4' | 72"W x 48"L x 84"H | 1,465 lbs | 8 | $6,370 |
| 6' x 6' | 72"W x 72"L x 84"H | 1,825 lbs | 12 | $7,190 |
| 6' x 8' | 72"W x 96"L x 84"H | 1,975 lbs | 16 | $8,215 |
| 8' x 4' | 96"W x 48"L x 84"H | 1,700 lbs | 10 | $7,190 |
| 8' x 6' | 96"W x 72"L x 84"H | 1,975 lbs | 16 | $8,215 |
*Starting prices shown are for the shelter unit only and do not include Louisiana sales tax, freight, or installation.
Checking options will not affect your credit score.